Turkish
| Translated | Up to date | Outdated | Not translated |
|---|---|---|---|
| 46 files (16.5%) | 46 files (100.0%) | 0 files (0.0%) | 233 files (83.5%) |
| 226862 bytes (12.6%) | 226862 bytes (100.0%) | 0 bytes (0.0%) | 1568390 bytes (87.4%) |
- General pages not translated
- News items not translated (low priority)
- Translated pages (up-to-date)
- Translated templates (PO files)
Note: the lists of pages are sorted by popularity. Hover over the page name to see the number of hits.
General pages not translated
News items not translated (low priority)
Translated pages (up-to-date)
- index
- security/index
- distrib/packages
- distrib/index
- CD/index
- releases/index
- download
- CD/http-ftp/index
- News/index
- support
- distrib/netinst
- CD/netinst/index
- News/2026/20260912
- intro/index
- intro/why_debian
- CD/torrent-cd/index
- News/2026/20260831
- intro/about
- doc/index
- intro/people
- social_contract
- distrib/archive
- devel/join/index
- trademark
- license
- intro/philosophy
- News/2026/20260807
- intro/free
- devel/index
- News/weekly/index
- consultants/index
- distrib/pre-installed
- code_of_conduct
- donations
- News/2026/index
- intro/diversity
- intro/search
- devel/website/content_negotiation
- opl
- devel/website/translation_coordinators
- releases/proposed-updates
- News/weekly/oldurl
- MailingLists/debian-announce
- releases/reportingbugs
- code_of_conduct_interpretation
- News/weekly/contributing
Translated templates (PO files)
| File | Up to date | Fuzzy | Untranslated | Total |
|---|---|---|---|---|
| blends.tr.po | 14 (100%) | 0 (0%) | 0 (0%) | 14 |
| bugs.tr.po | 34 (100%) | 0 (0%) | 0 (0%) | 34 |
| cdimage.tr.po | 26 (100%) | 0 (0%) | 0 (0%) | 26 |
| consultants.tr.po | 14 (100%) | 0 (0%) | 0 (0%) | 14 |
| countries.tr.po | 111 (100%) | 0 (0%) | 0 (0%) | 111 |
| date.tr.po | 38 (100%) | 0 (0%) | 0 (0%) | 38 |
| distrib.tr.po | 49 (100%) | 0 (0%) | 0 (0%) | 49 |
| doc.tr.po | 28 (97%) | 1 (3%) | 0 (0%) | 29 |
| homepage.tr.po | 20 (100%) | 0 (0%) | 0 (0%) | 20 |
| l10n.tr.po | 21 (100%) | 0 (0%) | 0 (0%) | 21 |
| langs.tr.po | 86 (100%) | 0 (0%) | 0 (0%) | 86 |
| legal.tr.po | 7 (100%) | 0 (0%) | 0 (0%) | 7 |
| mailinglists.tr.po | 20 (100%) | 0 (0%) | 0 (0%) | 20 |
| newsevents.tr.po | 42 (100%) | 0 (0%) | 0 (0%) | 42 |
| organization.tr.po | 75 (97%) | 2 (3%) | 0 (0%) | 77 |
| others.tr.po | 54 (100%) | 0 (0%) | 0 (0%) | 54 |
| partners.tr.po | 45 (100%) | 0 (0%) | 0 (0%) | 45 |
| ports.tr.po | 20 (100%) | 0 (0%) | 0 (0%) | 20 |
| security.tr.po | 1 (100%) | 0 (0%) | 0 (0%) | 1 |
| stats.tr.po | 51 (100%) | 0 (0%) | 0 (0%) | 51 |
| templates.tr.po | 124 (98%) | 0 (0%) | 3 (2%) | 127 |
| vendors.tr.po | 13 (100%) | 0 (0%) | 0 (0%) | 13 |
| vote.tr.po | 70 (100%) | 0 (0%) | 0 (0%) | 70 |
| wnpp.tr.po | 29 (100%) | 0 (0%) | 0 (0%) | 29 |
| Total: | 992 (99%) | 3 (0%) | 3 (0%) | 998 |
